<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read Artery Disease</title>
	<atom:link href="http://arterydisease.blogitems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://arterydisease.blogitems.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 22:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hypertension &#8211; the what, who and how</title>
		<link>http://arterydisease.blogitems.co.uk/hypertension-the-what-who-and-how/</link>
		<comments>http://arterydisease.blogitems.co.uk/hypertension-the-what-who-and-how/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:20:46 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[renal artery]]></category>
		<category><![CDATA[(hypertension)]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/hypertension-the-what-who-and-how/</guid>
		<description><![CDATA[ Overall, the World Health Organization (WHO) estimates that about 26% of world population suffers from hypertension and is responsible for 6% of deaths annually. With only a cursory examination of this set of statistics is sufficient for us to reach a conclusion, hypertensive disorders is relatively common and has a major impact on Our [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/hypertension-the-what-who-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayurvedic herbal remedies for vascular disease</title>
		<link>http://arterydisease.blogitems.co.uk/ayurvedic-herbal-remedies-for-vascular-disease/</link>
		<comments>http://arterydisease.blogitems.co.uk/ayurvedic-herbal-remedies-for-vascular-disease/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:40:46 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[periferal artery]]></category>
		<category><![CDATA[Ayurvedic]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[vascular]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/ayurvedic-herbal-remedies-for-vascular-disease/</guid>
		<description><![CDATA[ Vasko is 100% vegetable, which protects the heart and brain. Read on to find out how. 
 This is a very unpleasant, explore the market for health care. The traditional doctor says one thing, while alternative operators tell you otherwise. Are you stuck in the middle. It is not possible to determine with certainty [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/ayurvedic-herbal-remedies-for-vascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the symptoms of stroke and risk factors</title>
		<link>http://arterydisease.blogitems.co.uk/understanding-the-symptoms-of-stroke-and-risk-factors/</link>
		<comments>http://arterydisease.blogitems.co.uk/understanding-the-symptoms-of-stroke-and-risk-factors/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:20:40 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[carotid artery]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/understanding-the-symptoms-of-stroke-and-risk-factors/</guid>
		<description><![CDATA[ Experience a stroke can be scary and life changing. Knowing the signs to look for and ways to avoid some risk factors decreases the likelihood of a stroke. sudden numbness or weakness in the face, arm or leg, especially on one side of the body, is an important sign of a stroke. Other factors [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/understanding-the-symptoms-of-stroke-and-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myth of cholesterol simplified</title>
		<link>http://arterydisease.blogitems.co.uk/the-myth-of-cholesterol-simplified/</link>
		<comments>http://arterydisease.blogitems.co.uk/the-myth-of-cholesterol-simplified/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:31:38 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[renal artery]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[simplified]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/the-myth-of-cholesterol-simplified/</guid>
		<description><![CDATA[ Anyone over 50 probably believe that in the last twenty years have been constantly at war with the recommendation to reduce the amount of cholesterol in your diet to prevent atherosclerosis (hardening of the arteries) and the probability of death and stroke or attack heart. Doctors, nutritionists, growers and government food giants remind us [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/the-myth-of-cholesterol-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins Online Shopping Guide</title>
		<link>http://arterydisease.blogitems.co.uk/vitamins-online-shopping-guide/</link>
		<comments>http://arterydisease.blogitems.co.uk/vitamins-online-shopping-guide/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:00:37 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[renal artery]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/vitamins-online-shopping-guide/</guid>
		<description><![CDATA[ Vitamins are organic compounds that are limited in that the body uses for basic functions. There are two categories of vitamins: water soluble and fat soluble. The body requires nine water soluble vitamins. Many water-soluble vitamins are precursors of coenzymes enzymes of intermediary metabolism. water soluble vitamins are not stored in the body. Whatever [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/vitamins-online-shopping-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostaglandins &#8211; How to promote better blood circulation</title>
		<link>http://arterydisease.blogitems.co.uk/prostaglandins-how-to-promote-better-blood-circulation/</link>
		<comments>http://arterydisease.blogitems.co.uk/prostaglandins-how-to-promote-better-blood-circulation/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:20:49 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[periferal artery]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Prostaglandins]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/prostaglandins-how-to-promote-better-blood-circulation/</guid>
		<description><![CDATA[ Prostaglandins are hormones technically, but are rarely considered as such. They belong to a group of lipid compounds that are derivatives of fatty acids with important functions in the body. 
 Prostaglandins are not stored by the body, but the cells can be produced on demand, lack of raw materials. PG2 and PG3 prostaglandins [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/prostaglandins-how-to-promote-better-blood-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why you may be at high risk of stroke</title>
		<link>http://arterydisease.blogitems.co.uk/5-reasons-why-you-may-be-at-high-risk-of-stroke/</link>
		<comments>http://arterydisease.blogitems.co.uk/5-reasons-why-you-may-be-at-high-risk-of-stroke/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:41:03 +0000</pubDate>
		<dc:creator>Linle</dc:creator>
				<category><![CDATA[carotid artery]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://arterydisease.blogitems.co.uk/5-reasons-why-you-may-be-at-high-risk-of-stroke/</guid>
		<description><![CDATA[ Nearly 900,000 individuals and their families are affected each year in the U.S., beating. Many do not survive, but for those who do, the results can be physically, emotionally and financially devastating. It is said that knowledge is the best defense. Read on to find five reasons why you may be at high risk [...]]]></description>
		<wfw:commentRss>http://arterydisease.blogitems.co.uk/5-reasons-why-you-may-be-at-high-risk-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
